1 / 5














| Category | Volume Production | Sample Processing | |
|---|---|---|---|
| Layer count | 1-68L | 64 Layer | |
| Max thickness | 10mm (394mil) | 14mm (551mil) | |
| Min line width/space | Inner layer | 2.2mil/2.2mil | 2.0mil/2.0mil |
| Outer layer | 2.5/2.5mil | 2.2/2.2mil | |
| Max copper | 6Oz | 30 oz | |
| Holes size | Mechanical drilling | ≥0.15mm(6mil) | ≥0.1mm(4mil) |
| Laser drilling | 0.1mm(4mil) | 0.050mm(2mil) | |
| Surface finished | HAL, HAL-LF, ENIG, IMMERSION TIN, OSP, IMMERSION SILVER, GOLD FINGER, Hard/Soft Gold Plating | ||


◆ Regarding Returns and Exchanges: As PCBs are custom products, returns are not supported. For quality issues, please contact customer service for a refund or replacement.
◆ Regarding Orders: Please confirm the process, quantity, and layers before payment. We are not responsible for issues arising from customer lack of technical understanding.
◆ Delivery Time: Orders placed before 17:00 are processed the same day. "24-hour delivery" refers to one business day and does not include Sundays or holidays.
